Kingdom Increase Statistics since 1914
                 
No. baptized since 1990: 6,228,420 Increase since 1990: 3,490,837
Year Peak Publishers %  Over Previous Year Baptized Memorial Partakers Congr. Lands Year
1914 5,155     18,243     43 1914
1918 3,868             1918
1919 5,793     21,411       1919
1922       32,661        
1923       42,000        
1924       62,694        
1925       90,434        
1928 23,988             1928
1935 56,153     63,146 52,465   115 1935
1938 47,143     73,420 39,225     1938
1940 96,418     96,989 27,711 5,130 112 1940
1941 109,371           107 1941
1945 156,299     186,247 22,328 7,218 107 1945
1946 158,034 1.110           1946
1947 181,071 14.577       10,782   1947
1948 230,532 27.316   376,393 25,395 11,714   1948
1949 279,421 21.207           1949
1950 373,430 33.644   511,203 22,723 13,238 147 1950
1951 442,380 18.464 63,178     13,470   1951
1952 456,265 3.139 54,707 667,099   13,942   1952
1953 519,982 13.965 50,665 742,565 19,183 14,163 143 1953
1954 580,498 11.638 57,369 829,836 17,884 14,531   1954
1955 642,929 10.755 63,642 878,303 16,815 16,044 147 1955
1956 640,347 -0.402   919,994 16,302 16,240 162 1956
1957 716,901 11.955 59,828 1,075,163 15,628 16,883 169 1957
1958 798,326 11.358 62,666 1,171,789 15,037 17,878 175 1958
1959 871,737 9.196 86,345 1,283,603 14,511 19,982 175 1959
1960 916,332 5.116 69,027 1,519,821 13,911 21,008 187 1960
1961 965,169 5.330 63,070 1,553,909 13,284 21,557 185 1961
1962 989,192 2.489 69,649 1,639,681 12,714 22,166 189 1962
1963 1,040,836 5.221 62,798 1,693,752 12,292 22,761 198 1963
1964 1,075,523 3.333 68,236 1,809,476 11,953 23,483   1964
1965 1,109,806 3.188 64,393 1,933,089 11,550 24,158 201 1965
1966 1,118,665 0.798 58,904 1,971,107 11,179 24,910   1966
1967 1,160,604 3.749 74,981 2,195,612 10,981 25,206   1967
1968 1,221,504 5.247 82,842 2,493,519 10,619 25,409   1968
1969 1,336,112 9.383 120,905 2,719,860 10,368 25,694   1969
1970 1,483,430 11.026 164,193 3,226,168 10,526 26,524 208 1970
1971 1,590,793 7.237 149,808 3,453,542 10,384 27,154   1971
1972 1,658,990 4.287 163,123 3,662,407 10,350 28,407   1972
1973 1,758,429 5.994 193,990 3,994,924 10,523 31,850   1973
1974 2,021,432 14.957 297,872 4,550,457 10,723 34,576   1974
1975 2,179,256 7.808 295,073 4,925,643 10,550 38,256 212 1975
1976 2,248,390 3.172 196,656 4,972,571 10,187 40,155   1976
1977 2,223,538 -1.105 124,459 5,107,518 10,080 41,635   1977
1978 2,182,341 -1.853 95,052 5,095,831 9,762 42,255   1978
1979 2,186,075 0.171 113,672 5,323,766 9,727 42,600   1979
1980 2,272,278 3.943 113,779 5,726,656 9,564 43,181 217 1980
1981 2,361,896 3.944 119,836 5,987,893 9,601 43,870   1981
1982 2,477,608 4.899 138,540 6,252,787 9,529 44,953   1982
1983 2,652,323 7.052 161,896 6,767,707 9,292 46,235   1983
1984 2,842,531 7.171 179,421 7,416,974 9,081 47,869   1984
1985 3,024,131 6.389 189,800 7,792,109 9,051 49,716 222 1985
1986 3,229,022 6.775 225,868 8,160,597 8,927 52,177   1986
1987 3,395,612 5.159 230,843 8,965,221 8,808 54,911   1987
1988 3,592,654 5.803 239,268 9,201,071 8,685 57,670   1988
1989 3,787,188 5.415 263,855 9,479,064 8,734 60,192   1989
1990 4,017,213 6.074 301,518 9,950,058 8,869 63,016   1990
1991 4,278,820 6.512 300,945 10,650,158 8,850 66,207 211 1991
1992 4,472,787 4.533 301,002 11,431,171 8,683 69,558 229 1992
1993 4,709,889 5.301 296,004 11,865,765 8,693 73,070 231 1993
1994 4,914,094 4.336 314,818 12,288,917 8,617 75,573 232 1994
1995 5,199,895 5.816 338,491 13,147,201 8,645 78,620 232 1995
1996 5,413,769 4.113 366,579 12,921,933 8,757 81,908 233 1996
1997 5,599,931 3.439 375,923 14,322,226 8,795 85,256   1997
1998 5,888,650 5.156 316,092 13,896,312 8,756 87,644 233 1998
1999 5,912,492 0.405 323,439 14,088,751 8,755 89,985 234 1999
2000 6,035,564 2.082 288,907 14,872,086 8,661 91,487 235 2000
2001 6,117,666 1.360 263,431 15,374,986 8,730 93,154 235 2001
2002 6,304,645 3.056 265,469 15,597,746 8,760 94,600 234 2002
2003 6,429,351 1.978 258,845 16,097,622 8,565 95,919 235 2003
2004 6,513,132 1.303 262,416 16,760,607 8,570 96,894 235 2004
2005 6,613,829 1.546 247,631 16,383,333 8,524 98,269 235 2005
2006 6,741,444 1.930 248,327 16,675,113 8,758 99,770 236 2006
2007 6,957,854 3.210 298,304 17,672,443 9,105 101,376 236 2007
2008 7,124,443 2.100 289,678 17,790,631 9,986 103,267 236 2008
2009 7,313,173 2.649 276,233 18,168,323 10,857 105,298 236 2009
2010 7,508,050 2.664 294,368 18,706,895 11,202     2010
2011               2011
    Red=decrease over prev. year blue= Increase over previous year  
                 
TIME Magazine - Monday, February 25, 2008 ― An even more extreme example of what might be called "masked churn" is the relatively tiny Jehovah's Witnesses, with a turnover rate of about two-thirds. That means that two-thirds of the people who told Pew they were raised Jehovah's Witnesses no longer are — yet the group attracts roughly the same number of converts. Notes Lugo, "No wonder they have to keep on knocking on doors."

http://www.time.com/time/nation/article/0,8599,1716987,00.html
 
  Home     Make Sure